Ongoing Survey
- There is no ongoing survey. 
Past Survey
- 
								Survey: No.2022-1-04 Questionnaire Survey on the Choice of Invoice Currency by Japanese Overseas Subsidiaries
- 
								Survey: No.2019-2-01 Survey on Standardization ActivitiesProject: Study on the impact of intellectual property activities on corporate value 
- 
								Survey: No.2019-1-03 Internet Survey on Work and Education and Training of Technical and Research ProfessionalsProject: Fundamental Research for Economic Growth and Productivity Improvement in Japan 
- 
								Survey: No.2018-1-07 Questionnaire Survey on the Choice of Invoice Currency by Japanese Overseas Subsidiaries
- 
								Survey: No.2014-1-05 Questionnaire Survey on the Choice of Invoice Currency by Japanese Overseas Subsidiaries
- 
								Survey: No.2008-1-02 Survey on International Questionnaire on R&D Management of Japanese FirmsProject: Organizational and Strategic Challenges for R&D Internationalization of Japanese Firms: A Managerial Approach 
 
			 
		

