IT@RIETI
ブロードバンド戦略 勝敗の分かれ目
内容
| 3G | 3rd Generation |
| 3GPP | Third Generation Partnership Project |
| ADSL | Asymmetric Digital Subscriber Line |
| AOL | America Online |
| ARIB | Association of Radio and Buisness |
| ARPANET | Advanced Research Projects Agency |
| AT&T | American Telephone and Telegraph Corporation |
| ATM | Asynchronous Transfer Mode |
| ATSC | Advanced Television Systems Committee |
| ATV | Advanced Television |
| ATVEF | Advanced Television Enhancement Forum |
| BAWUG | Bay Area Wireless User group |
| B-ISDN | Broadband Aspects of Integrated Services Digital Network |
| BML | Broadcast Markup Language |
| BS | Broadcasting Satellite |
| BT | British Telecom |
| CCIR | Comite Consultatif International Radiophonique |
| CDMA | Code Division Multiple Access |
| CDN | Contents Delivery Network |
| CPU | Central Processing Unit |
| CS | Communications Satellite |
| DMCA | Digital Millennium Copyright Act |
| DSL | Digital Subscriber Line |
| DSLAM | DSL Access Multiplexer |
| DT | Duetsche Telekom |
| DVB | Digital Video Broadcasting |
| DVD | Digital Video Disk |
| DVR | Digital Video Recorder |
| EDGE | Enhanced Data Rates for GSM Evolution |
| FCC | Federal Communications Commission |
| FOMA | Freedom of Multimedia Access |
| FSN | Full Service Network |
| FTP | File Transfer Protocol |
| FTTH | Fiber To The Home |
| FWA | Fixed Wireless Access |
| GII | Global Information Infrastructure |
| GM | General Motors |
| GNU | GNU's Not Unix! |
| GPL | The GNU General Public License |
| GPRS | General Packet Radio System |
| GPS | Global Positioning System |
| GSM | Global System for Mobile Communication |
| HDTV | High Definition Television |
| HTML | Hyper Text Markup Language |
| HTTP | Hyper Text Transfer Protocol |
| IEEE | Institute of Electrical and Electronic Engineers |
| IETF | Internet Engineering Task Force |
| IMT-2000 | International Mobile Telecommunications-2000 |
| INS | Information Network System |
| IP | Internet Protocol |
| Ipsec | IP security |
| IPv6 | Internet Protocol Version6 |
| ISDB | Integrated Services Digital Broadcasting |
| ISDN | Integrated Services Digital Network |
| ISO | International Organization For Standardization |
| ISP | Internet Service Provider |
| IT | Information Technology |
| ITU | International Telecommunications Union |
| IX | Internet Exchange |
| JASRAC | Japan Society for Rights of Authors, Composers and Publishers |
| JPNIC | JaPan Network Information Center |
| LAN | Local Area Network |
| LBO | Leveraged BuyOut |
| LSI | Large Scale Integration |
| MCA | Multi Channel Access |
| MDF | Main Distributing Frame |
| MHEG | Multimedia and Hypermedia Experts Group |
| MIS | Mobile Internet Service |
| MP3 | MPEG Audio Layer-3 |
| MPEG | Moving Picture Coding Experts Group |
| MPLS | Multi Protocol Label Switching |
| MS-DOS | Microsoft Disk Operating System |
| MSO | Multiple System Operator |
| MUSE | Multiple Sub-nyqist sampling Encoding |
| MVNO | Mobile Virtual Network Operator |
| NAB | National Association of Broadcasters |
| NAT | Network Address Translation |
| NCC | New Common Carrier |
| NCSA | National Center of Super Computing Applications |
| NOC | Network Operations Center |
| NSF | National Science Foundation |
| NTSC | National TV Standards Committee |
| OEM | Original Equipment Manufacturer |
| OFDM | Orthogonal Frequency Division Multiplexing |
| OS | Operating System |
| OSI | Open Systems Interconnection |
| P2P | Peer to Peer |
| PAL | Phase Alternating Line |
| PDA | Personal Digital (Data) Assistants |
| PDC | Personal Digital Cellular |
| PHS | Personal Handyphone System |
| RIAA | Recording Industry Association of America |
| ROM | Read Only Memory |
| RSVP | Resource Reservation Protocol |
| SDTV | Standard Definition Television |
| SECAM | Sequential Couleur A Memoire |
| SONET | Synchronous Optical Network |
| TCI | Tele-Communications Inc. |
| TCP/IP | Transmission Control Protocol/Internet Protocol |
| TDM | Time Division Multiplexing |
| TDMA | Time Division Multiple Access |
| UDP | User Datagram Protocol |
| UHF | Ultra High Frequency |
| URL | Uniform Resource Locator |
| VAN | Value Added Network |
| VDSL | Very High Speed Digital Subscriber Line |
| VGA | Video Graphics Array |
| VHF | Very High Frequency |
| VI & P | Visual, Intelligent and Personal Communication Service |
| VOD | Video on Demand |
| VoIP | Voice over Internet Protocol |
| VPN | Virtual Private Network |
| W3C | World Wide Web Consortium |
| WAP | Wireless Application Protocol |
| W-CDMA | Wideband-Code Division Multiple Access |
| WDM | Wavelength Division Multiplex |
| WML | Wireless Markup Language |
| WWVi | World Wide Vision Initiative |

This work is licensed under a Creative Commons License.