	(1)	(2)	(3)
VARIABLES	1 idgrowthemp1	2 idgrowthemp3	3 idgrowthemp5
			
demp8	-0.0364***	-0.0640***	-0.0807***
	(0.000371)	(0.000548)	(0.000691)
demp9	-0.0307***	-0.0524***	-0.0674***
	(0.000375)	(0.000562)	(0.000713)
demp13	-0.000184	-0.00205**	-0.000623
	(0.000555)	(0.000838)	(0.00106)
demp14	-0.00156***	-0.00401***	-0.00499***
	(0.000585)	(0.000875)	(0.00111)
demp18	-0.00224***	-0.00634***	-0.00815***
	(0.000663)	(0.00101)	(0.00128)
demp19	-0.00182***	-0.00570***	-0.00928***
	(0.000687)	(0.00106)	(0.00135)
demp23	-0.00344***	-0.00727***	-0.0102***
	(0.000782)	(0.00121)	(0.00156)
demp24	-0.00518***	-0.0102***	-0.0138***
	(0.000817)	(0.00125)	(0.00161)
demp48	0.00607***	0.00572**	0.00758***
	(0.00145)	(0.00229)	(0.00293)
demp49	0.00457***	0.00553**	0.00434
	(0.00148)	(0.00231)	(0.00305)
demp98	-0.000781	0.00617	-0.000456
	(0.00306)	(0.00484)	(0.00631)
demp99	-0.00297	-0.00623	-0.00940
	(0.00334)	(0.00507)	(0.00657)
0.sizeclass6#0.ageclass4	-0.0351	1.142***	
	(0.339)	(0.346)	
0.sizeclass6#1.ageclass4	1.001***	1.426***	
	(0.246)	(0.281)	
0.sizeclass6#2.ageclass4	0.764***	1.019***	
	(0.134)	(0.210)	
0.sizeclass6#3.ageclass4	0.684***	1.330***	
	(0.0934)	(0.118)	
0.sizeclass6#4b.ageclass4	0.614***	1.138***	
	(0.0682)	(0.0999)	
1.sizeclass6#0.ageclass4	0.0951***	0.199***	0.272***
	(0.00144)	(0.00227)	(0.00293)
1.sizeclass6#1.ageclass4	0.0749***	0.165***	0.230***
	(0.00125)	(0.00203)	(0.00263)
1.sizeclass6#2.ageclass4	0.0669***	0.148***	0.212***
	(0.00120)	(0.00195)	(0.00254)
1.sizeclass6#3.ageclass4	0.0615***	0.137***	0.193***
	(0.00116)	(0.00190)	(0.00247)
1.sizeclass6#4b.ageclass4	0.0515***	0.108***	0.152***
	(0.00112)	(0.00185)	(0.00241)
2.sizeclass6#0.ageclass4	0.0264***	0.0864***	0.132***
	(0.00159)	(0.00248)	(0.00317)
2.sizeclass6#1.ageclass4	0.0194***	0.0717***	0.114***
	(0.00134)	(0.00216)	(0.00277)
2.sizeclass6#2.ageclass4	0.0183***	0.0634***	0.0984***
	(0.00124)	(0.00202)	(0.00262)
2.sizeclass6#3.ageclass4	0.0166***	0.0554***	0.0871***
	(0.00119)	(0.00194)	(0.00253)
2.sizeclass6#4b.ageclass4	0.0138***	0.0412***	0.0624***
	(0.00112)	(0.00185)	(0.00241)
3.sizeclass6#0.ageclass4	0.0342***	0.0816***	0.121***
	(0.00351)	(0.00528)	(0.00674)
3.sizeclass6#1.ageclass4	0.0260***	0.0705***	0.106***
	(0.00231)	(0.00373)	(0.00474)
3.sizeclass6#2.ageclass4	0.0222***	0.0601***	0.0888***
	(0.00186)	(0.00299)	(0.00388)
3.sizeclass6#3.ageclass4	0.0193***	0.0554***	0.0851***
	(0.00155)	(0.00253)	(0.00329)
3.sizeclass6#4b.ageclass4	0.0158***	0.0418***	0.0594***
	(0.00116)	(0.00191)	(0.00249)
4.sizeclass6#0.ageclass4	0.0265***	0.0592***	0.0803***
	(0.00440)	(0.00703)	(0.00941)
4.sizeclass6#1.ageclass4	0.0136***	0.0458***	0.0781***
	(0.00306)	(0.00505)	(0.00634)
4.sizeclass6#2.ageclass4	0.0121***	0.0512***	0.0719***
	(0.00238)	(0.00373)	(0.00482)
4.sizeclass6#3.ageclass4	0.0153***	0.0401***	0.0627***
	(0.00185)	(0.00305)	(0.00392)
4.sizeclass6#4b.ageclass4	0.0116***	0.0314***	0.0445***
	(0.00119)	(0.00196)	(0.00255)
5.sizeclass6#0.ageclass4	-0.00622	0.0147	0.00518
	(0.00905)	(0.0137)	(0.0163)
5.sizeclass6#1.ageclass4	0.00372	0.00669	0.0274**
	(0.00567)	(0.00919)	(0.0114)
5.sizeclass6#2.ageclass4	0.00396	0.0288***	0.0439***
	(0.00435)	(0.00660)	(0.00869)
5.sizeclass6#3.ageclass4	0.00389	0.0235***	0.0414***
	(0.00326)	(0.00511)	(0.00644)
5.sizeclass6#4b.ageclass4	0.00618***	0.0202***	0.0267***
	(0.00139)	(0.00226)	(0.00295)
6b.sizeclass6#0.ageclass4	0.00251	-0.0146	0.00175
	(0.0130)	(0.0187)	(0.0245)
6b.sizeclass6#1.ageclass4	-0.0192**	-0.0113	0.00562
	(0.00913)	(0.0141)	(0.0182)
6b.sizeclass6#2.ageclass4	0.00309	0.0153	0.0226*
	(0.00618)	(0.0104)	(0.0136)
6b.sizeclass6#3.ageclass4	0.00328	0.0210***	0.0237**
	(0.00487)	(0.00742)	(0.00976)
6b.sizeclass6#4b.ageclass4	0	0	0
	(0)	(0)	(0)
1995.year	0.00187**	-0.0210***	-0.00109
	(0.000865)	(0.00131)	(0.00170)
1996.year	0.00295***	-0.0303***	0.00554***
	(0.000871)	(0.00135)	(0.00177)
1997.year	-0.0196***	-0.0373***	-0.0209***
	(0.000729)	(0.00111)	(0.00145)
1998.year	-0.0117***	-0.0170***	-0.00380***
	(0.000729)	(0.00113)	(0.00145)
1999.year	0.00111	-0.0144***	0.0225***
	(0.000733)	(0.00114)	(0.00146)
2000.year	0.00120	-0.0153***	0.0193***
	(0.000766)	(0.00114)	(0.00145)
2001.year	-0.0109***	-0.00311***	0.0371***
	(0.000756)	(0.00114)	(0.00146)
2002.year	0.00319***	0.00979***	0.0601***
	(0.000752)	(0.00114)	(0.00147)
2003.year	0.0119***	0.0244***	0.0459***
	(0.000749)	(0.00114)	(0.00146)
2004.year	0.00482***	0.0250***	0.00705***
	(0.000755)	(0.00116)	(0.00149)
2005.year	0.0168***	0.0110***	0.00880***
	(0.000757)	(0.00115)	(0.00149)
2006.year	0.0118***	-0.0371***	-0.00273*
	(0.000760)	(0.00117)	(0.00153)
2007.year	-0.00698***	-0.0430***	-0.0121***
	(0.000768)	(0.00117)	(0.00150)
2008.year	-0.0360***	-0.0303***	0.00179
	(0.000779)	(0.00122)	(0.00149)
2009.year	0.00804***	0.0112***	0.0492***
	(0.000767)	(0.00117)	(0.00150)
2010.year	0.00985***	0.0110***	0.0541***
	(0.000879)	(0.00117)	(0.00154)
2011.year	0.00152*	0.0104***	0.0601***
	(0.000858)	(0.00122)	(0.00155)
2012.year	0.00780***	0.0251***	0.0713***
	(0.000772)	(0.00123)	(0.00153)
2013.year	0.0126***	0.0334***	0.0767***
	(0.000768)	(0.00122)	(0.00153)
2014.year	0.0189***	0.0353***	0.0652***
	(0.000896)	(0.00122)	(0.00153)
2015.year	0.0156***	0.0303***	0.0275***
	(0.000905)	(0.00124)	(0.00156)
2016.year	0.0148***	0.0163***	
	(0.000785)	(0.00118)	
2017.year	0.0145***	-0.0132***	
	(0.000778)	(0.00125)	
2018.year	0.00206***		
	(0.000777)		
2019.year	-0.0168***		
	(0.000892)		
2020o.year	-	-	-
			
2018o.year		-	-
			
2019o.year		-	-
			
0o.sizeclass6#0o.ageclass4			0
			(0)
0o.sizeclass6#1o.ageclass4			0
			(0)
0o.sizeclass6#2o.ageclass4			0
			(0)
0o.sizeclass6#3o.ageclass4			0
			(0)
0o.sizeclass6#4b.ageclass4			0
			(0)
2016o.year			-
			
2017o.year			-
			
			
Observations	5,423,349	4,503,124	3,754,557
R-squared	0.019	0.034	0.044
df_m	71	69	62
r2_a	0.0186	0.0343	0.0441
Robust standard errors in parentheses			
*** p<0.01, ** p<0.05, * p<0.1			
