	(1)	(2)	(3)	(4)	(5)	(6)	(7)
VARIABLES	1	2	3	4	5	6	7
							
0.sizeclass6#1.ageclass4#0b.rec_dummy				-0.0460			
				(0.0940)			
0o.sizeclass6#1o.ageclass4#1o.rec_dummy				0			
				(0)			
0.sizeclass6#2.ageclass4#0b.rec_dummy				-0.0530			
				(0.0636)			
0o.sizeclass6#2o.ageclass4#1o.rec_dummy				0			
				(0)			
0.sizeclass6#3.ageclass4#0b.rec_dummy				-0.0446			
				(0.0306)			
0o.sizeclass6#3o.ageclass4#1o.rec_dummy				0			
				(0)			
0.sizeclass6#4b.ageclass4#0b.rec_dummy				0.00349			
				(0.0212)			
0o.sizeclass6#4b.ageclass4#1o.rec_dummy				0			
				(0)			
1.sizeclass6#1.ageclass4#0b.rec_dummy				0.0146***			
				(0.00127)			
1.sizeclass6#1.ageclass4#1.rec_dummy				0.000915			
				(0.00392)			
1.sizeclass6#2.ageclass4#0b.rec_dummy				0.00634***			
				(0.00120)			
1.sizeclass6#2.ageclass4#1.rec_dummy				-0.00748*			
				(0.00419)			
1.sizeclass6#3.ageclass4#0b.rec_dummy				0.00348***			
				(0.00116)			
1.sizeclass6#3.ageclass4#1.rec_dummy				-0.00730*			
				(0.00385)			
1.sizeclass6#4b.ageclass4#0b.rec_dummy				-0.00649***			
				(0.00112)			
1.sizeclass6#4b.ageclass4#1.rec_dummy				-0.00922***			
				(0.00355)			
2.sizeclass6#1.ageclass4#0b.rec_dummy				0.0288***			
				(0.00143)			
2.sizeclass6#1.ageclass4#1.rec_dummy				0.00544			
				(0.00410)			
2.sizeclass6#2.ageclass4#0b.rec_dummy				0.0146***			
				(0.00128)			
2.sizeclass6#2.ageclass4#1.rec_dummy				-0.00127			
				(0.00438)			
2.sizeclass6#3.ageclass4#0b.rec_dummy				0.00777***			
				(0.00120)			
2.sizeclass6#3.ageclass4#1.rec_dummy				-0.00532			
				(0.00391)			
2.sizeclass6#4b.ageclass4#0b.rec_dummy				-0.00153			
				(0.00112)			
2.sizeclass6#4b.ageclass4#1.rec_dummy				-0.0108***			
				(0.00356)			
3.sizeclass6#1.ageclass4#0b.rec_dummy				0.0429***			
				(0.00278)			
3.sizeclass6#1.ageclass4#1.rec_dummy				0.0200***			
				(0.00699)			
3.sizeclass6#2.ageclass4#0b.rec_dummy				0.0197***			
				(0.00199)			
3.sizeclass6#2.ageclass4#1.rec_dummy				0.00107			
				(0.00699)			
3.sizeclass6#3.ageclass4#0b.rec_dummy				0.0144***			
				(0.00157)			
3.sizeclass6#3.ageclass4#1.rec_dummy				0.000234			
				(0.00600)			
3.sizeclass6#4b.ageclass4#0b.rec_dummy				0.00116			
				(0.00117)			
3.sizeclass6#4b.ageclass4#1.rec_dummy				-0.00854**			
				(0.00370)			
4.sizeclass6#1.ageclass4#0b.rec_dummy				0.0376***			
				(0.00367)			
4.sizeclass6#1.ageclass4#1.rec_dummy				0.0215**			
				(0.00970)			
4.sizeclass6#2.ageclass4#0b.rec_dummy				0.0199***			
				(0.00254)			
4.sizeclass6#2.ageclass4#1.rec_dummy				0.00538			
				(0.00859)			
4.sizeclass6#3.ageclass4#0b.rec_dummy				0.0147***			
				(0.00193)			
4.sizeclass6#3.ageclass4#1.rec_dummy				-0.00359			
				(0.00667)			
4.sizeclass6#4b.ageclass4#0b.rec_dummy				0.00196			
				(0.00120)			
4.sizeclass6#4b.ageclass4#1.rec_dummy				-0.00677*			
				(0.00381)			
5.sizeclass6#1.ageclass4#0b.rec_dummy				0.0274***			
				(0.00645)			
5.sizeclass6#1.ageclass4#1.rec_dummy				0.0111			
				(0.0186)			
5.sizeclass6#2.ageclass4#0b.rec_dummy				0.0177***			
				(0.00435)			
5.sizeclass6#2.ageclass4#1.rec_dummy				0.00914			
				(0.0124)			
5.sizeclass6#3.ageclass4#0b.rec_dummy				0.0167***			
				(0.00315)			
5.sizeclass6#3.ageclass4#1.rec_dummy				0.00428			
				(0.0108)			
5.sizeclass6#4b.ageclass4#0b.rec_dummy				0.000585			
				(0.00139)			
5.sizeclass6#4b.ageclass4#1.rec_dummy				-0.00139			
				(0.00442)			
6b.sizeclass6#1.ageclass4#0b.rec_dummy				0.0285***			
				(0.00931)			
6b.sizeclass6#1.ageclass4#1.rec_dummy				-0.00143			
				(0.0304)			
6b.sizeclass6#2.ageclass4#0b.rec_dummy				0.0231***			
				(0.00721)			
6b.sizeclass6#2.ageclass4#1.rec_dummy				-0.0353**			
				(0.0166)			
6b.sizeclass6#3.ageclass4#0b.rec_dummy				0.0215***			
				(0.00527)			
6b.sizeclass6#3.ageclass4#1.rec_dummy				0.00974			
				(0.0137)			
6b.sizeclass6#4b.ageclass4#0b.rec_dummy				0			
				(0)			
6b.sizeclass6#4b.ageclass4#1o.rec_dummy				0			
				(0)			
1996.year	0.00181**	0.00370***	0.00340***	0.00349***	0.00338	0.00238***	0.00251***
	(0.000870)	(0.000873)	(0.000874)	(0.000875)	(0)	(0.000882)	(0.000883)
1997.year	0.000208	0.00251***	0.00206**	0.00215**	0.00205	0.00226**	0.00241***
	(0.000867)	(0.000872)	(0.000872)	(0.000873)	(0)	(0.000878)	(0.000879)
1998.year	-0.0350***	-0.0234***	-0.0244***	-0.0239***	-0.0244	-0.0242***	-0.0236***
	(0.000704)	(0.000729)	(0.000731)	(0.000733)	(0)	(0.000738)	(0.000741)
1999.year	-0.0251***	-0.0142***	-0.0152***	-0.0147***	-0.0152	-0.0155***	-0.0150***
	(0.000704)	(0.000729)	(0.000731)	(0.000733)	(0)	(0.000740)	(0.000743)
2000.year	-0.0138***	-0.00261***	-0.00359***	-0.00305***	-0.00359	-0.00306***	-0.00252***
	(0.000707)	(0.000733)	(0.000735)	(0.000737)	(0)	(0.000740)	(0.000743)
2001.year	-0.0140***	-0.00201***	-0.00309***	-0.00250***	-0.00308	-0.00290***	-0.00232***
	(0.000741)	(0.000767)	(0.000769)	(0.000771)	(0)	(0.000777)	(0.000780)
2002.year	-0.0277***	-0.0153***	-0.0165***	-0.0159***	-0.0165	-0.0161***	-0.0155***
	(0.000730)	(0.000756)	(0.000759)	(0.000761)	(0)	(0.000767)	(0.000770)
2003.year	-0.0138***	-0.00125*	-0.00248***	-0.00188**	-0.00248	-0.00177**	-0.00117
	(0.000725)	(0.000752)	(0.000754)	(0.000757)	(0)	(0.000762)	(0.000765)
2004.year	-0.00486***	0.00831***	0.00708***	0.00772***	0.00708	0.00720***	0.00782***
	(0.000721)	(0.000752)	(0.000754)	(0.000757)	(0)	(0.000760)	(0.000763)
2005.year	-0.0133***	-7.34e-05	-0.00135*	-0.000714	-0.00134	-0.00105	-0.000426
	(0.000724)	(0.000755)	(0.000757)	(0.000760)	(0)	(0.000762)	(0.000765)
2006.year	-0.000880	0.0123***	0.0110***	0.0117***	0.0111	0.0113***	0.0119***
	(0.000725)	(0.000756)	(0.000758)	(0.000761)	(0)	(0.000764)	(0.000768)
2007.year	-0.00695***	0.00635***	0.00494***	0.00555***	0.00495	0.00541***	0.00603***
	(0.000728)	(0.000759)	(0.000761)	(0.000764)	(0)	(0.000768)	(0.000772)
2008.year	-0.0252***	-0.0127***	-0.0142***	-0.00548	-0.0142	-0.0137***	-0.0116***
	(0.000737)	(0.000766)	(0.000769)	(0.00376)	(0)	(0.000777)	(0.000791)
2009.year	-0.0543***	-0.0416***	-0.0430***	-0.0345***	-0.0430	-0.0424***	-0.0403***
	(0.000752)	(0.000781)	(0.000783)	(0.00376)	(0)	(0.000788)	(0.000805)
2010.year	-0.0107***	0.00258***	0.00115	0.00177**	0.00116	0.00156**	0.00218***
	(0.000737)	(0.000766)	(0.000769)	(0.000771)	(0)	(0.000775)	(0.000778)
2011.year	-0.0102***	0.00368***	0.00214**	0.00278***	0.00214	0.00276***	0.00340***
	(0.000853)	(0.000881)	(0.000883)	(0.000885)	(0)	(0.000887)	(0.000890)
2012.year	-0.0166***	-0.00380***	-0.00523***	-0.00466***	-0.00522	-0.00515***	-0.00460***
	(0.000832)	(0.000858)	(0.000860)	(0.000862)	(0)	(0.000867)	(0.000870)
2013.year	-0.0116***	0.00127	-0.000280	0.000278	-0.000274	0.000449	0.00103
	(0.000744)	(0.000773)	(0.000776)	(0.000778)	(0)	(0.000780)	(0.000783)
2014.year	-0.00749***	0.00590***	0.00426***	0.00485***	0.00427	0.00482***	0.00543***
	(0.000739)	(0.000767)	(0.000770)	(0.000773)	(0)	(0.000775)	(0.000778)
2015.year	-0.00226***	0.0115***	0.00981***	0.0104***	0.00982	0.0106***	0.0112***
	(0.000871)	(0.000897)	(0.000899)	(0.000902)	(0)	(0.000904)	(0.000907)
2016.year	-0.00570***	0.00845***	0.00667***	0.00728***	0.00667	0.00757***	0.00822***
	(0.000874)	(0.000901)	(0.000903)	(0.000906)	(0)	(0.000909)	(0.000912)
2017.year	-0.00686***	0.00706***	0.00521***	0.00579***	0.00522	0.00618***	0.00681***
	(0.000753)	(0.000781)	(0.000784)	(0.000787)	(0)	(0.000791)	(0.000794)
2018.year	-0.00794***	0.00624***	0.00434***	0.00492***	0.00435	0.00534***	0.00597***
	(0.000746)	(0.000776)	(0.000779)	(0.000782)	(0)	(0.000783)	(0.000786)
2019.year	-0.0209***	-0.00651***	-0.00843***	-0.00784***	-0.00842	-0.00762***	-0.00698***
	(0.000743)	(0.000773)	(0.000776)	(0.000780)	(0)	(0.000782)	(0.000785)
2020.year	-0.0423***	-0.0274***	-0.0296***	-0.0290***	-0.0296	-0.0284***	-0.0277***
	(0.000865)	(0.000892)	(0.000894)	(0.000897)	(0)	(0.000899)	(0.000902)
0.sizeclass6#1.ageclass4			-0.0468				
			(0.0940)				
0.sizeclass6#2.ageclass4			-0.0537				
			(0.0636)				
0.sizeclass6#3.ageclass4			-0.0453				
			(0.0306)				
0.sizeclass6#4b.ageclass4			0.00276				
			(0.0212)				
1.sizeclass6#1.ageclass4			0.0131***				
			(0.00121)				
1.sizeclass6#2.ageclass4			0.00522***				
			(0.00115)				
1.sizeclass6#3.ageclass4			0.00253**				
			(0.00111)				
1.sizeclass6#4b.ageclass4			-0.00672***				
			(0.00107)				
2.sizeclass6#1.ageclass4			0.0258***				
			(0.00135)				
2.sizeclass6#2.ageclass4			0.0133***				
			(0.00123)				
2.sizeclass6#3.ageclass4			0.00666***				
			(0.00115)				
2.sizeclass6#4b.ageclass4			-0.00237**				
			(0.00107)				
3.sizeclass6#1.ageclass4			0.0401***				
			(0.00258)				
3.sizeclass6#2.ageclass4			0.0182***				
			(0.00191)				
3.sizeclass6#3.ageclass4			0.0132***				
			(0.00151)				
3.sizeclass6#4b.ageclass4			0.000296				
			(0.00111)				
4.sizeclass6#1.ageclass4			0.0358***				
			(0.00343)				
4.sizeclass6#2.ageclass4			0.0185***				
			(0.00244)				
4.sizeclass6#3.ageclass4			0.0131***				
			(0.00185)				
4.sizeclass6#4b.ageclass4			0.00118				
			(0.00114)				
5.sizeclass6#1.ageclass4			0.0257***				
			(0.00610)				
5.sizeclass6#2.ageclass4			0.0168***				
			(0.00412)				
5.sizeclass6#3.ageclass4			0.0155***				
			(0.00302)				
5.sizeclass6#4b.ageclass4			0.000413				
			(0.00132)				
6b.sizeclass6#1.ageclass4			0.0259***				
			(0.00891)				
6b.sizeclass6#2.ageclass4			0.0154**				
			(0.00664)				
6b.sizeclass6#3.ageclass4			0.0203***				
			(0.00492)				
6b.sizeclass6#4b.ageclass4			0				
			(0)				
0.sizeclass6	-0.0183						
	(0.0166)						
1.sizeclass6	-0.00617***						
	(0.00105)						
2.sizeclass6	-0.00143						
	(0.00105)						
3.sizeclass6	0.00164						
	(0.00109)						
4.sizeclass6	0.00189*						
	(0.00112)						
5.sizeclass6	0.000796						
	(0.00129)						
1.ageclass4		0.0243***					
		(0.000483)					
2.ageclass4		0.0137***					
		(0.000374)					
3.ageclass4		0.00927***					
		(0.000269)					
0.sizeclass6#1.ageclass4#0b.hitecd2					-0.0588		
					(0)		
0.sizeclass6#1.ageclass4#1.hitecd2					0.0137		
					(0)		
0.sizeclass6#2.ageclass4#0b.hitecd2					-0.0579		
					(0)		
0.sizeclass6#2.ageclass4#1.hitecd2					0.0269		
					(0)		
0.sizeclass6#3.ageclass4#0b.hitecd2					-0.0398		
					(0)		
0.sizeclass6#3.ageclass4#1.hitecd2					-0.149		
					(0)		
0.sizeclass6#4b.ageclass4#0b.hitecd2					0.00202		
					(0)		
0.sizeclass6#4b.ageclass4#1.hitecd2					0.0184		
					(0)		
1.sizeclass6#1.ageclass4#0b.hitecd2					0.0129		
					(0)		
1.sizeclass6#1.ageclass4#1.hitecd2					0.0185		
					(0)		
1.sizeclass6#2.ageclass4#0b.hitecd2					0.00508		
					(0)		
1.sizeclass6#2.ageclass4#1.hitecd2					0.00956		
					(0)		
1.sizeclass6#3.ageclass4#0b.hitecd2					0.00265		
					(0)		
1.sizeclass6#3.ageclass4#1.hitecd2					0.000535		
					(0)		
1.sizeclass6#4b.ageclass4#0b.hitecd2					-0.00667		
					(0)		
1.sizeclass6#4b.ageclass4#1.hitecd2					-0.00714		
					(0)		
2.sizeclass6#1.ageclass4#0b.hitecd2					0.0250		
					(0)		
2.sizeclass6#1.ageclass4#1.hitecd2					0.0369		
					(0)		
2.sizeclass6#2.ageclass4#0b.hitecd2					0.0134		
					(0)		
2.sizeclass6#2.ageclass4#1.hitecd2					0.0127		
					(0)		
2.sizeclass6#3.ageclass4#0b.hitecd2					0.00638		
					(0)		
2.sizeclass6#3.ageclass4#1.hitecd2					0.0110		
					(0)		
2.sizeclass6#4b.ageclass4#0b.hitecd2					-0.00216		
					(0)		
2.sizeclass6#4b.ageclass4#1.hitecd2					-0.00566		
					(0)		
3.sizeclass6#1.ageclass4#0b.hitecd2					0.0376		
					(0)		
3.sizeclass6#1.ageclass4#1.hitecd2					0.0566		
					(0)		
3.sizeclass6#2.ageclass4#0b.hitecd2					0.0179		
					(0)		
3.sizeclass6#2.ageclass4#1.hitecd2					0.0203		
					(0)		
3.sizeclass6#3.ageclass4#0b.hitecd2					0.0130		
					(0)		
3.sizeclass6#3.ageclass4#1.hitecd2					0.0149		
					(0)		
3.sizeclass6#4b.ageclass4#0b.hitecd2					0.000463		
					(0)		
3.sizeclass6#4b.ageclass4#1.hitecd2					-0.00111		
					(0)		
4.sizeclass6#1.ageclass4#0b.hitecd2					0.0317		
					(0)		
4.sizeclass6#1.ageclass4#1.hitecd2					0.0554		
					(0)		
4.sizeclass6#2.ageclass4#0b.hitecd2					0.0180		
					(0)		
4.sizeclass6#2.ageclass4#1.hitecd2					0.0213		
					(0)		
4.sizeclass6#3.ageclass4#0b.hitecd2					0.0128		
					(0)		
4.sizeclass6#3.ageclass4#1.hitecd2					0.0150		
					(0)		
4.sizeclass6#4b.ageclass4#0b.hitecd2					0.00102		
					(0)		
4.sizeclass6#4b.ageclass4#1.hitecd2					0.00256		
					(0)		
5.sizeclass6#1.ageclass4#0b.hitecd2					0.0201		
					(0)		
5.sizeclass6#1.ageclass4#1.hitecd2					0.0446		
					(0)		
5.sizeclass6#2.ageclass4#0b.hitecd2					0.0162		
					(0)		
5.sizeclass6#2.ageclass4#1.hitecd2					0.0191		
					(0)		
5.sizeclass6#3.ageclass4#0b.hitecd2					0.0156		
					(0)		
5.sizeclass6#3.ageclass4#1.hitecd2					0.0154		
					(0)		
5.sizeclass6#4b.ageclass4#0b.hitecd2					0.000497		
					(0)		
5.sizeclass6#4b.ageclass4#1.hitecd2					0.000103		
					(0)		
6b.sizeclass6#1.ageclass4#0b.hitecd2					0.0142		
					(0)		
6b.sizeclass6#1.ageclass4#1.hitecd2					0.0484		
					(0)		
6b.sizeclass6#2.ageclass4#0b.hitecd2					0.0181		
					(0)		
6b.sizeclass6#2.ageclass4#1.hitecd2					0.00979		
					(0)		
6b.sizeclass6#3.ageclass4#0b.hitecd2					0.0206		
					(0)		
6b.sizeclass6#3.ageclass4#1.hitecd2					0.0197		
					(0)		
6b.sizeclass6#4b.ageclass4#0b.hitecd2					0		
					(0)		
6b.sizeclass6#4b.ageclass4#1.hitecd2					0.000101		
					(0)		
1.ageclass11						0.0303***	
						(0.000698)	
2.ageclass11						0.0174***	
						(0.000643)	
3.ageclass11						0.0156***	
						(0.000619)	
4.ageclass11						0.0123***	
						(0.000612)	
5.ageclass11						0.0122***	
						(0.000574)	
6.ageclass11						0.00984***	
						(0.000538)	
7.ageclass11						0.00924***	
						(0.000525)	
8.ageclass11						0.00968***	
						(0.000538)	
9.ageclass11						0.00802***	
						(0.000556)	
1.ageclass11#0b.rec_dummy							0.0322***
							(0.000755)
1.ageclass11#1.rec_dummy							0.0187***
							(0.00183)
2.ageclass11#0b.rec_dummy							0.0187***
							(0.000684)
2.ageclass11#1.rec_dummy							0.00810***
							(0.00188)
3.ageclass11#0b.rec_dummy							0.0160***
							(0.000636)
3.ageclass11#1.rec_dummy							0.0109***
							(0.00271)
4.ageclass11#0b.rec_dummy							0.0130***
							(0.000626)
4.ageclass11#1.rec_dummy							0.00197
							(0.00291)
5.ageclass11#0b.rec_dummy							0.0128***
							(0.000588)
5.ageclass11#1.rec_dummy							0.00368
							(0.00276)
6.ageclass11#0b.rec_dummy							0.0102***
							(0.000548)
6.ageclass11#1.rec_dummy							0.00572**
							(0.00287)
7.ageclass11#0b.rec_dummy							0.00948***
							(0.000535)
7.ageclass11#1.rec_dummy							0.00859***
							(0.00283)
8.ageclass11#0b.rec_dummy							0.0102***
							(0.000549)
8.ageclass11#1.rec_dummy							0.00206
							(0.00272)
9.ageclass11#0b.rec_dummy							0.00830***
							(0.000568)
9.ageclass11#1.rec_dummy							0.00516*
							(0.00279)
10b.ageclass11#0b.rec_dummy							0
							(0)
10b.ageclass11#1o.rec_dummy							0
							(0)
							
Observations	5,423,082	5,423,082	5,423,082	5,423,082	5,423,082	5,423,082	5,423,082
R-squared	0.007	0.007	0.008	0.008	0.008	0.007	0.007
df_m	31	28	52	75	0	34	43
r2_a	0.00656	0.00740	0.00771	0.00776	0.00773	0.00743	0.00745
Robust standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
