	(1)	(2)	(3)	(4)
VARIABLES	1	2	3	4
				
0.ageclass4#0.sizeclass6		0.0832***		
		(0.0139)		
0.ageclass4#1.sizeclass6		0.273***		
		(0.00139)		
0.ageclass4#2.sizeclass6		0.213***		
		(0.00148)		
0.ageclass4#3.sizeclass6		0.221***		
		(0.00382)		
0.ageclass4#4.sizeclass6		0.230***		
		(0.00520)		
0.ageclass4#5.sizeclass6		0.225***		
		(0.0101)		
0.ageclass4#6b.sizeclass6		0.206***		
		(0.0149)		
1.ageclass4#0.sizeclass6		0.104**		
		(0.0498)		
1.ageclass4#1.sizeclass6		0.127***		
		(0.00109)		
1.ageclass4#2.sizeclass6		0.0620***		
		(0.00104)		
1.ageclass4#3.sizeclass6		0.0370***		
		(0.00185)		
1.ageclass4#4.sizeclass6		0.0330***		
		(0.00234)		
1.ageclass4#5.sizeclass6		0.0243***		
		(0.00404)		
1.ageclass4#6b.sizeclass6		0.0137**		
		(0.00554)		
2.ageclass4#0.sizeclass6		0.118***		
		(0.0322)		
2.ageclass4#1.sizeclass6		0.109***		
		(0.000971)		
2.ageclass4#2.sizeclass6		0.0476***		
		(0.000922)		
2.ageclass4#3.sizeclass6		0.0297***		
		(0.00146)		
2.ageclass4#4.sizeclass6		0.0210***		
		(0.00170)		
2.ageclass4#5.sizeclass6		0.0148***		
		(0.00288)		
2.ageclass4#6b.sizeclass6		0.00714*		
		(0.00408)		
3.ageclass4#0.sizeclass6		0.130***		
		(0.0240)		
3.ageclass4#1.sizeclass6		0.0991***		
		(0.000888)		
3.ageclass4#2.sizeclass6		0.0396***		
		(0.000848)		
3.ageclass4#3.sizeclass6		0.0220***		
		(0.00116)		
3.ageclass4#4.sizeclass6		0.0160***		
		(0.00135)		
3.ageclass4#5.sizeclass6		0.0129***		
		(0.00228)		
3.ageclass4#6b.sizeclass6		0.00524*		
		(0.00318)		
4b.ageclass4#0.sizeclass6		0.133***		
		(0.0160)		
4b.ageclass4#1.sizeclass6		0.0805***		
		(0.000777)		
4b.ageclass4#2.sizeclass6		0.0223***		
		(0.000759)		
4b.ageclass4#3.sizeclass6		0.00988***		
		(0.000796)		
4b.ageclass4#4.sizeclass6		0.00528***		
		(0.000812)		
4b.ageclass4#5.sizeclass6		0.00186**		
		(0.000934)		
4b.ageclass4#6b.sizeclass6		0		
		(0)		
1995.year	0.00513***	0.00435***	0.00503***	0.00513***
	(0.00118)	(0.00118)	(0.00118)	(0.00118)
1996.year	-0.00152	-0.00111	-0.00105	-0.00154
	(0.00117)	(0.00116)	(0.00117)	(0.00117)
1997.year	0.0125***	0.0123***	0.0137***	0.0125***
	(0.000969)	(0.000965)	(0.000971)	(0.000969)
1998.year	0.00805***	0.00793***	0.00899***	0.00803***
	(0.000975)	(0.000971)	(0.000978)	(0.000975)
1999.year	0.0115***	0.0114***	0.0126***	0.0115***
	(0.000971)	(0.000967)	(0.000974)	(0.000971)
2000.year	0.0280***	0.0277***	0.0290***	0.0279***
	(0.000993)	(0.000989)	(0.000996)	(0.000993)
2001.year	0.0283***	0.0281***	0.0295***	0.0283***
	(0.000998)	(0.000994)	(0.00100)	(0.000998)
2002.year	0.0150***	0.0147***	0.0163***	0.0150***
	(0.000984)	(0.000979)	(0.000986)	(0.000983)
2003.year	0.0195***	0.0188***	0.0208***	0.0195***
	(0.000992)	(0.000987)	(0.000995)	(0.000992)
2004.year	0.00848***	0.00889***	0.00977***	0.00847***
	(0.000977)	(0.000976)	(0.000980)	(0.000977)
2005.year	0.0239***	0.0243***	0.0252***	0.0239***
	(0.00100)	(0.00100)	(0.00101)	(0.00100)
2006.year	0.0166***	0.0168***	0.0179***	0.0166***
	(0.000998)	(0.000994)	(0.00100)	(0.000998)
2007.year	0.0115***	0.0116***	0.0125***	0.0115***
	(0.00100)	(0.00100)	(0.00101)	(0.00100)
2008.year	0.0434***	0.0432***	0.0495***	0.0434***
	(0.00104)	(0.00104)	(0.00106)	(0.00104)
2009.year	0.0102***	0.0105***	0.0152***	0.0102***
	(0.000993)	(0.000990)	(0.00102)	(0.000993)
2010.year	0.0294***	0.0299***	0.0308***	0.0294***
	(0.00103)	(0.00103)	(0.00103)	(0.00103)
2011.year	0.0823***	0.0824***	0.0831***	0.0822***
	(0.00111)	(0.00111)	(0.00111)	(0.00111)
2012.year	0.00771***	0.00799***	0.00893***	0.00770***
	(0.000997)	(0.000993)	(0.00100)	(0.000997)
2013.year	0.00134	0.00162*	0.00252**	0.00132
	(0.000981)	(0.000980)	(0.000984)	(0.000981)
2014.year	0.0165***	0.0171***	0.0178***	0.0165***
	(0.00101)	(0.00101)	(0.00102)	(0.00101)
2015.year	0.148***	0.148***	0.149***	0.148***
	(0.00118)	(0.00118)	(0.00118)	(0.00118)
2016.year	0.00708***	0.00710***	0.00838***	0.00706***
	(0.00100)	(0.000996)	(0.00100)	(0.00100)
2017.year	0.00947***	0.00919***	0.0108***	0.00946***
	(0.001000)	(0.000996)	(0.00100)	(0.001000)
2018.year	0.0157***	0.0159***	0.0170***	0.0157***
	(0.00102)	(0.00101)	(0.00102)	(0.00102)
2019.year	0.196***	0.197***	0.198***	0.196***
	(0.00133)	(0.00132)	(0.00133)	(0.00133)
2020.year	-0.0526***	-0.0524***	-0.0518***	-0.0527***
	(0.000904)	(0.000900)	(0.000908)	(0.000904)
0.ageclass11	0.193***			
	(0.000835)			
1.ageclass11	0.0428***			
	(0.000747)			
2.ageclass11	0.0405***			
	(0.000730)			
3.ageclass11	0.0305***			
	(0.000718)			
4.ageclass11	0.0208***			
	(0.000686)			
5.ageclass11	0.0262***			
	(0.000675)			
6.ageclass11	0.0185***			
	(0.000644)			
7.ageclass11	0.0201***			
	(0.000663)			
8.ageclass11	0.0143***			
	(0.000700)			
9.ageclass11	0.0148***			
	(0.000681)			
0.sizeclass6	0.0909***		0.0903***	0.0909***
	(0.0109)		(0.0109)	(0.0109)
1.sizeclass6	0.0835***		0.0835***	0.0835***
	(0.000783)		(0.000783)	(0.000783)
2.sizeclass6	0.0243***		0.0243***	0.0243***
	(0.000770)		(0.000770)	(0.000770)
3.sizeclass6	0.0111***		0.0111***	0.0111***
	(0.000805)		(0.000804)	(0.000805)
4.sizeclass6	0.00658***		0.00657***	0.00659***
	(0.000823)		(0.000823)	(0.000823)
5.sizeclass6	0.00285***		0.00285***	0.00285***
	(0.000952)		(0.000951)	(0.000952)
0.ageclass11#0b.rec_dummy			0.197***	
			(0.000857)	
0.ageclass11#1.rec_dummy			0.109***	
			(0.00362)	
1.ageclass11#0b.rec_dummy			0.0453***	
			(0.000795)	
1.ageclass11#1.rec_dummy			0.0248***	
			(0.00218)	
2.ageclass11#0b.rec_dummy			0.0438***	
			(0.000782)	
2.ageclass11#1.rec_dummy			0.0130***	
			(0.00197)	
3.ageclass11#0b.rec_dummy			0.0309***	
			(0.000736)	
3.ageclass11#1.rec_dummy			0.0323***	
			(0.00323)	
4.ageclass11#0b.rec_dummy			0.0216***	
			(0.000702)	
4.ageclass11#1.rec_dummy			0.0156***	
			(0.00327)	
5.ageclass11#0b.rec_dummy			0.0267***	
			(0.000689)	
5.ageclass11#1.rec_dummy			0.0264***	
			(0.00352)	
6.ageclass11#0b.rec_dummy			0.0193***	
			(0.000658)	
6.ageclass11#1.rec_dummy			0.0104***	
			(0.00329)	
7.ageclass11#0b.rec_dummy			0.0210***	
			(0.000677)	
7.ageclass11#1.rec_dummy			0.00647**	
			(0.00325)	
8.ageclass11#0b.rec_dummy			0.0146***	
			(0.000716)	
8.ageclass11#1.rec_dummy			0.0160***	
			(0.00330)	
9.ageclass11#0b.rec_dummy			0.0152***	
			(0.000695)	
9.ageclass11#1.rec_dummy			0.0125***	
			(0.00347)	
10b.ageclass11#0b.rec_dummy			0	
			(0)	
10b.ageclass11#1o.rec_dummy			0	
			(0)	
0.ageclass11#0b.hitecd2				0.193***
				(0.000863)
0.ageclass11#1.hitecd2				0.170***
				(0.00437)
1.ageclass11#0b.hitecd2				0.0428***
				(0.000770)
1.ageclass11#1.hitecd2				0.0228***
				(0.00414)
2.ageclass11#0b.hitecd2				0.0403***
				(0.000752)
2.ageclass11#1.hitecd2				0.0228***
				(0.00415)
3.ageclass11#0b.hitecd2				0.0306***
				(0.000739)
3.ageclass11#1.hitecd2				0.00839**
				(0.00404)
4.ageclass11#0b.hitecd2				0.0208***
				(0.000706)
4.ageclass11#1.hitecd2				0.000965
				(0.00399)
5.ageclass11#0b.hitecd2				0.0264***
				(0.000695)
5.ageclass11#1.hitecd2				0.00251
				(0.00394)
6.ageclass11#0b.hitecd2				0.0186***
				(0.000663)
6.ageclass11#1.hitecd2				-0.00390
				(0.00387)
7.ageclass11#0b.hitecd2				0.0201***
				(0.000683)
7.ageclass11#1.hitecd2				-0.00186
				(0.00394)
8.ageclass11#0b.hitecd2				0.0145***
				(0.000720)
8.ageclass11#1.hitecd2				-0.00875**
				(0.00406)
9.ageclass11#0b.hitecd2				0.0145***
				(0.000699)
9o.ageclass11#1o.hitecd2				0
				(0)
10b.ageclass11#0b.hitecd2				0
				(0)
10b.ageclass11#1.hitecd2				-0.0205***
				(0.00296)
				
Observations	6,307,891	6,307,891	6,307,891	6,307,891
R-squared	0.065	0.065	0.065	0.065
df_m	42	60	52	52
r2_a	0.0651	0.0652	0.0653	0.0651
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
